Rating
Este é o seu Banco.
Fitch
Fitch - 01 February 2024 | ||
Rating Type | Rating | |
Intrinsic | Viability Rating (Investment Grade) | bbb- |
Support | ns | |
LT / ST | Issuer Default Rating LT/ST (Investment Grade) | BBB-/F3 |
Deposits LT/ST (Investment Grade) | BBB/F3 | |
Senior Debt LT/ST (Investment Grade) | BBB-/F3 | |
Outlook | Stable |
Documents
Fitch Rates Novo Banco 'BBB-'; Outlook Stable - February 2024
Fitch Rates Novo Banco 'BBB-'; Outlook Stable - February 2024
Moody's
Moody's - August 29th, 2024 | ||
Intrinsic | Baseline Credit Assessment / Adjusted BCA | ba1 |
LT / ST | Commercial Paper | P-3 |
Counterparty Risk Assessment LT/ST (Investment Grade) | Baa1 (cr)/P-2(cr) | |
Counterparty Risk LT/ST (Investment Grade) | Baa1/P-2 | |
Deposits LT/ST (Investment Grade) | Baa1/P-2 | |
Senior Unsecured Debt LT/ST (Investment Grade) | Baa3 | |
Junior Senior Unsecured | Ba1 | |
Outlook deposits / senior | Positive | |
Others | Covered bonds | Aaa |
Subordinated debt | Ba2 |
Documents
Moody’s Update following rating upgrade – August 2024
Moody’s Update following rating upgrade – August 2024
Moody’s Update following rating upgrade – March 2024
Moody’s Update following rating upgrade – March 2024
DBRS
DBRS - Decembre 2023 | ||
Intrinsic | Bank’s Intrinsic Assessment (IA) | BB (high) |
LT / ST | Long-Term Issuer Rating | BB (high) |
Short-Term Issuer Rating | R-3 | |
Long-Term Deposit (Investment Grade) | BBB (low) | |
Long-Term Critical Obligations (Investment Grade) | BBB | |
Others | Senior Debt | BB (high) |
Subordinated Debt | BB (low) |
Documentos
DBRS rating action on novobanco – December 2023
DBRS rating action on novobanco – December 2023
DBRS rating action on novobanco ENG – December 2023
DBRS rating action on novobanco ENG – December 2023